Search for Product Literature and Supporting Documents
Utilize the drop-down menus to determine the appropriate documentation.
Results | Doc No | Download File |
---|---|---|
Application Note: Use of Poly(A) RNA with RNA-Seq System V2 | M01287 v1.2 | |
Application Note: ChIP-Seq with ng of ChIP DNA | M01348 v2.1 | |
Application Note: NuQuant: A simple and accurate method to quantify molar concentrations of NGS libraries for Illumina sequencers | 401102 v1.1 | |
Application Note: Pathogen detection and characterization with Revelo RNA-Seq | 401800 v1 | |
Application Note: Whole exome sequencing with Celero EZ DNA-Seq | 401695 v1.1 | |
Technical Report: A Study of Ovation RNA Amplification System V2 Performance | M01039 v3.1 | |
Technical Report: Tissue Mixing as a Differential Expression Model for Ovation RNA Amplification System V2 | M01040 v3.1 | |
Technical Report: Encore BiotinIL Module | M01170 v2.1 | |
Technical Report: Ovation PicoSL WTA System | M01261 v1.3 | |
Technical Report: Comparison of Matched Lung FFPE and Fresh Frozen Expression Profiles using the WT-Ovation FFPE System | M01059 v2.1 |
Pages
Scientific support
Need help using or optimizing a specific product or protocol?