Search for Product Literature and Supporting Documents
Utilize the drop-down menus to determine the appropriate documentation.
Results | Doc No | Download File |
---|---|---|
NuGEN’s Allegro Targeted Genotyping: A sensitive and cost-effective sequencing workflow for any genome | N/A | |
Poster: Targeted Depletion of Host Reads | N/A | |
Poster: Improved Method for Reduced Representation Bisulfite Sequencing (RRBS) | N/A | |
Barcodes: Universal RNA-Seq with NuQuant 1-96 | N/A | |
Barcodes: Universal Plus mRNA-Seq 1-96 | N/A | |
Barcodes: Ovation RRBS Methyl-Seq Systems 1-16 | N/A | |
Barcodes: Universal RNA-Seq with NuQuant + UDI 1-96 | N/A | |
Barcodes: Universal Plus mRNA-Seq 97-192 | N/A | |
Barcodes: Ovation RRBS Methyl-Seq Systems 1-96 | N/A | |
Barcodes: Ovation SoLo RNA-Seq System | N/A |
Pages
Scientific support
Need help using or optimizing a specific product or protocol?